Initial Review And Analysis
DESCRIPTION | STARTUP | GROWTH | PREMIUM | ||
---|---|---|---|---|---|
Number of Keywords | 150 | 250 | 350 | ||
Text Ads | |||||
Banner Ads | 1 set | 3 set | |||
GEO Targeting Setup | |||||
Conversion Tracking | |||||
Campaign Management | |||||
Competitor Analysis | |||||
Keyword Optimization | |||||
Ad Copy Optimization | |||||
Keyword Bid Optimization | |||||
Value Adds | |||||
ROI Analysis | |||||
Landing Page optimization | Consultation | Consultation | Design & Consultation | ||
A/B Testing | |||||
Analytics Setup | |||||
Google Analytics Setup | Basic | Basic | Advanced & Ecommerce | ||
Reporting & Support | |||||
Reports | Monthly | Monthly | Monthly | ||
Advanced Reports | |||||
Recommended Time Period | 3 Months | 3 Months | 3 Months | ||
Cost Per Month | Minimum of $150 or 12% of the Adbudget whichever is higher. |
Minimum of $300 or 10% of the Adbudget whichever is higher. |
Minimum of $500 or 8% of the Adbudget whichever is higher. |
||
Send Request | Send Request | Send Request |